List of Do-follow Profile Creation Sites:
| S.No. | Website | D.A
Domain Authority
| P.A
Page Authority
| T.F
Trust Flow
| C.F
Citation Flow
|
| 1. | plaxo.com | 80 | 83 | 29 | 43 |
| 2. | steepster.com | 53 | 61 | 37 | 39 |
| 3. | zizics.com | 36 | 36 | 12 | 34 |
| 4. | myfolio.com | 42 | 47 | 34 | 51 |
| 5. | webjam.com | 61 | 53 | 21 | 60 |
| 6. | zotero.org | 87 | 71 | 71 | 55 |
| 7. | imgfave.com | 64 | 70 | 17 | 42 |
| 8. | knowem.com | 62 | 68 | 23 | 42 |
| 9. | bookcrossing.com | 77 | 66 | 62 | 52 |
| 10. | colourlovers.com | 81 | 84 | 35 | 39 |
| 11. | purevolume.com | 81 | 65 | 37 | 73 |
| 12. | last.fm | 93 | 86 | 80 | 79 |
| 13. | referralkey.com | 45 | 54 | 25 | 36 |
| 14. | locanto.ca | 34 | 34 | 10 | 17 |
| 15. | hubpages.com | 88 | 90 | 64 | 55 |
| 16. | cdncc.com | 27 | 28 | 16 | 18 |
| 17. | coursera.org | 91 | 72 | 70 | 54 |
| 18. | goodreads.com | 94 | 79 | 79 | 63 |
| 19. | ultraimg.com | 38 | 47 | 16 | 51 |
| 20. | over-blog.com | 89 | 90 | 63 | 60 |
| 21. | soup.io | 64 | 57 | 53 | 84 |
| 22. | weheartit.com | 84 | 87 | 42 | 44 |
| 23. | deviantart.com | 92 | 76 | 74 | 64 |
| 24. | imageshack.com | 85 | 87 | 74 | 76 |
| 25. | muckrack.com | 70 | 75 | 56 | 44 |
| 26. | mobypicture.com | 71 | 57 | 23 | 63 |
| 27. | redbubble.com | 83 | 53 | 62 | 50 |
| 28. | dpreview.com | 87 | 69 | 83 | 59 |
| 29. | getsatisfaction.com | 87 | 89 | 61 | 54 |
| 30. | sbnation.com | 89 | 88 | 63 | 62 |
| 31. | 8tracks.com | 74 | 79 | 28 | 52 |
| 32. | smashwords.com | 86 | 67 | 50 | 51 |
| 33. | tumblr.com | 99 | 97 | 93 | 93 |
| 34. | socialmediatoday.com | 84 | 86 | 34 | 54 |
| 35. | angel.co | 85 | 88 | 39 | 47 |
| 36. | myanimelist.net | 65 | 71 | 29 | 56 |
| 37. | pbase.com | 80 | 60 | 66 | 52 |
| 38. | betalist.com | 54 | 62 | 18 | 40 |
| 39. | zabox.net | 35 | 43 | 10 | 27 |
| 40. | authorstream.com | 70 | 75 | 61 | 52 |
| 41. | giphy.com | 87 | 65 | 53 | 62 |
| 42. | makeagif.com | 68 | 74 | 21 | 39 |
| 43. | fancy.com | 79 | 83 | 29 | 47 |
| 44. | razoo.com | 83 | 86 | 49 | 47 |
| 45. | kickstarter.com | 94 | 95 | 67 | 80 |
| 46. | del.icio.us | 98 | 96 | 69 | 65 |
| 47. | audioboom.com | 77 | 81 | 49 | 52 |
| 48. | idolbin.com | 29 | 33 | 29 | 28 |
| 49. | zilliondesigns.com | 43 | 53 | 12 | 33 |
| 50. | visual.ly | 87 | 89 | 71 | 53 |
| 51. | Otd to | 33 | 25 | 5 | 30 |
| 52. | findthecompany.com | 59 | 59 | 29 | 42 |
| 53. | filesharingtalk.com | 34 | 39 | 31 | 30 |
| 54. | kiwibox.com | 73 | 78 | 57 | 58 |
| 55. | enterpriseios.com | 29 | 36 | 11 | 24 |
| 56. | bibliocrunch.com | 45 | 48 | 17 | 25 |
| 57. | affilorama.com | 53 | 61 | 36 | 41 |
| 58. | webicy.com | 39 | 38 | 10 | 27 |
| 59. | webcosmoforums.com | 42 | 51 | 44 | 39 |
| 60. | theverge.com | 93 | 92 | 75 | 77 |
| 61. | crunchbase.com | 87 | 89 | 41 | 49 |
| 62. | About me | 91 | 90 | 57 | 55 |
| 63. | professionalontheweb.com | 47 | 56 | 19 | 45 |
| 64. | bark.com | 58 | 65 | 49 | 43 |
| 65. | Podbean | ||||
| 66. | Semrush |
1 comment:
As a highly skilled Marketing professional finding manifold authorative domains for highly sought-after backlink profile is a legnthy task, it is sophisticated process and requires extensive period of time but it comes wit hmyraid advantages, therefore as a lead in management position I have a very clustered set of responsbilities which subsquently hampers my academic productivity and disrupts performance which is why one day I decided to outsource my academic task in order to restore my academic performance by hiring a scholarly writer who can help with Business assignment and secure desireable outcomes to reform my academic outcomes with maximized scores and it proved to be a game-chaning solution for me.
Post a Comment