High DA authority backlinks list are one of the most dominant factors for Off-page SEO. High authority sites provides your website high authority (DA), traffic and connect users from one place to another place. These high domain authority backlinks sites are updated which help your sites to gain domain authority of your websites and business. If you want to increase the DA of your website with dofollow backlinks list then you have to submit your website or business on the high authority backlink sites which has been listed below. Backlink means link one page to another page with a proper anchor text, keywords, and a brand name. More backlinks more values on the search engine. Search engine bot also crawls the backlinks and land into your page and fetch details about your pages. For any website, a backlink is the most important powerful techniques for ranking well and engaging users. If you want to increase authority, trust level, ranking then backlinks is a backbone of your supports which give you a great impact on your website.
In SEO point of view high DA backlinks sites and high trust flow backlinks plays a prominent role for any website or blog success. If you are doing link building through backlinks then after a month or later you can get the result. But keep in mind that always try to make a link to your niche related website i.e make a link which website is related to your website. This also helps your website and increase the chances of conversion and traffic. There are many websites which have high domain authority but it doesn’t mean that you create links with that one before making links with that website check their Alexa rank and spamming rank on this website. Here you can find link building sites list with DA, Alexa Ranks and DoFollow and Nofollow links. You can create backlinks for your sites and increase DA and PA.
Values of High domain authority sites for backlinks
- Increase your authority of your website
- Get quality of traffic
- Search engine know about your website
- Increase SEO rank of your website
- Moz rank like DA and PA also increased
- Engaged more visitors
- Connect with others bloggers
- Increase Alexa Rank Traffic Statistics
- Increase website rank
- Users know about your blog/website worldwide
- Increase website trust flow and citation flow through high DA sites
- Get a few Dofollow links
How to submit websites on high DA backlinks sites
High authority backlinks list sites [High DA]
Sr. No | High Authority Sites | Domain Authority(DA) | Link Types |
---|---|---|---|
1 | edex.adobe.com/ | 97 | Dofollow/Nofollow |
2 | www.behance.net/ | 92 | Dofollow/Nofollow |
3 | yarabook.com/alokkumartendy | 46 | Dofollow/Nofollow |
4 | blog.looglebiz.com | 87 | Dofollow/Nofollow |
5 | shutterstock.com/g/Tendtoread/about | 93 | Dofollow/Nofollow |
6 | designnominees.com/ | 47 | Dofollow/Nofollow |
7 | www.samaritaninfotech.com | 65 | Dofollow/Nofollow |
8 | dearbloggers.com/ | 63 | Dofollow/Nofollow |
9 | www.lookuppage.com | 71 | Dofollow/Nofollow |
10 | www.bloghub.com | 67 | Dofollow/Nofollow |
11 | www.trustmeter.co | 30 | Dofollow/Nofollow |
12 | www.apsense.com | 80 | Dofollow/Nofollow |
13 | www.talkreviews.com | 55 | Dofollow/Nofollow |
14 | www.graciousliving.com.au | 56 | Dofollow/Nofollow |
15 | www.mootools.net | 75 | Dofollow/Nofollow |
16 | http://url.org | 75 | Dofollow/Nofollow |
17 | uidb.io | 29 | Dofollow/Nofollow |
18 | betapage.co | 44 | Dofollow/Nofollow |
19 | www.htmlforums.com | 50 | Dofollow/Nofollow |
20 | www.mouthshut.com | 68 | Dofollow/Nofollow |
21 | www.thisnext.com | 78 | Dofollow/Nofollow |
22 | www.mobypicture.com | 77 | Dofollow/Nofollow |
23 | www.theciviccommons.com | 33 | Dofollow/Nofollow |
24 | www.charitychoice.co.uk | 56 | Dofollow/Nofollow |
25 | www.flipboard.com | 91 | Dofollow/Nofollow |
26 | www.localmint.com | 34 | Dofollow/Nofollow |
27 | peerj.com | 68 | Dofollow/Nofollow |
28 | stackshare.io | 56 | Dofollow/Nofollow |
29 | ecommerce.shopify.com/forums | 94 | Dofollow/Nofollow |
30 | www.easylinksharing.com | 22 | Dofollow/Nofollow |
31 | www.addyp.com | 36 | Dofollow/Nofollow |
32 | www.quicktopic.com | 59 | Dofollow/Nofollow |
33 | www.zotero.org | 81 | Dofollow/Nofollow |
34 | www.doyouyoga.com | 55 | Dofollow/Nofollow |
35 | www.webiodir.com | 48 | Dofollow/Nofollow |
36 | www.trepup.com | 52 | Dofollow/Nofollow |
37 | www.elink.io | 49 | Dofollow/Nofollow |
38 | steemit.com | 89 | Dofollow/Nofollow |
39 | inube.com | 88 | Dofollow/Nofollow |
40 | myopportunity.com | 41 | Dofollow/Nofollow |
41 | www.awwwards.com | 72 | Dofollow/Nofollow |
42 | www.hubpages.com | 55 | Dofollow/Nofollow |
43 | www.cssdrive.com | 52 | Dofollow/Nofollow |
44 | www.tofler.in | 43 | Dofollow/Nofollow |
45 | www.1look4.com | 60 | Dofollow/Nofollow |
46 | www.bedwan.com | 25 | Dofollow/Nofollow |
47 | www.newsvoir.com | 37 | Dofollow/Nofollow |
48 | www.nanohub.org | 57 | Dofollow/Nofollow |
49 | www.moz.com | 90 | Dofollow/Nofollow |
50 | www.blogcatalog.com | 74 | Dofollow/Nofollow |
51 | triberr.com | 56 | Dofollow/Nofollow |
52 | www.rw-designer.com | 59 | Dofollow/Nofollow |
53 | www.affilorama.com | 59 | Dofollow/Nofollow |
54 | www.yoganonymous.com | 50 | Dofollow/Nofollow |
55 | www.voat.co | 68 | Dofollow/Nofollow |
56 | www.bulklink.org | 23 | Dofollow/Nofollow |
57 | www.linkcentre.com | 43 | Dofollow/Nofollow |
58 | www.lookbook.nu | 70 | Dofollow/Nofollow |
59 | www.bebee.com | 60 | Dofollow/Nofollow |
60 | brooklynreporter.com/events | 41 | Dofollow/Nofollow |
61 | www.evernote.com | 92 | Dofollow/Nofollow |
62 | www.green-blog.org | 46 | Dofollow/Nofollow |
63 | www.authorstream.com | 84 | Dofollow/Nofollow |
64 | www.ampower.me | 39 | Dofollow/Nofollow |
65 | www.favim.com | 90 | Dofollow/Nofollow |
66 | buffalo.jobing.com | 57 | Dofollow/Nofollow |
67 | www.bloggapedia.com | 65 | Dofollow/Nofollow |
68 | www.zizics.com | 34 | Dofollow/Nofollow |
69 | socialbookmarkssite.com | 37 | Dofollow/Nofollow |
70 | www.codingforums.com | 58 | Dofollow/Nofollow |
71 | www.bloggernity.com | 70 | Dofollow/Nofollow |
72 | www.graciousliving.com.au | 31 | Dofollow/Nofollow |
73 | www.itsmyurls.com | 75 | Dofollow/Nofollow |
74 | alternative.me | 43 | Dofollow/Nofollow |
75 | www.dohtheme.com | 31 | Dofollow/Nofollow |
76 | www.hotfrog.in | 56 | Dofollow/Nofollow |
77 | www.morefunz.com | 21 | Dofollow/Nofollow |
78 | www.knowem.com | 64 | Dofollow/Nofollow |
79 | www.completed.com | 38 | Dofollow/Nofollow |
80 | www.webdeveloper.com | 61 | Dofollow/Nofollow |
81 | www.discogs.com | 91 | Dofollow/Nofollow |
82 | www.triplewdirectory.com | 46 | Dofollow/Nofollow |
83 | www.nairaland.com | 82 | Dofollow/Nofollow |
84 | www.seodirectoryonline.org | 49 | Dofollow/Nofollow |
85 | www.storeboard.com | 73 | Dofollow/Nofollow |
86 | csslight.com | 40 | Dofollow/Nofollow |
87 | www.ruce.org | 27 | Dofollow/Nofollow |
88 | www.deviantart.com | 86 | Dofollow/Nofollow |
89 | www.academia.edu | 92 | Dofollow/Nofollow |
90 | www.metafilter.com | 79 | Dofollow/Nofollow |
91 | www.viesearch.com | 61 | Dofollow/Nofollow |
92 | www.addbusiness.net | 23 | Dofollow/Nofollow |
93 | myfolio.com | 64 | Dofollow/Nofollow |
94 | www.gigablast.com | 66 | Dofollow/Nofollow |
95 | www.forums.equestriadaily.com | 56 | Dofollow/Nofollow |
96 | www.nairaland.com | 78 | Dofollow/Nofollow |
97 | www.activesearchresults.com | 41 | Dofollow/Nofollow |
98 | www.apsense.com | 80 | Dofollow/Nofollow |
99 | webguruawards.com | 25 | Dofollow/Nofollow |
100 | www.charmboard.com | 28 | Dofollow/Nofollow |
101 | www.uitemple.com | 29 | Dofollow/Nofollow |
102 | www.thegreatapps.com | 30 | Dofollow/Nofollow |
103 | www.scoop.it | 92 | Dofollow/Nofollow |
104 | www.50connect.co.uk | 46 | Dofollow/Nofollow |
105 | www.kinja.com | 92 | Dofollow/Nofollow |
106 | www.colourlovers.com | 83 | Dofollow/Nofollow |
107 | www.weboworld.com | 22 | Dofollow/Nofollow |
108 | www.sonicrun.com | 65 | Dofollow/Nofollow |
109 | www.paper.li | 79 | Dofollow/Nofollow |
110 | www.thebaynet.com | 63 | Dofollow/Nofollow |
111 | www.bloglovin.com | 93 | Dofollow/Nofollow |
112 | www.blogadda.com | 49 | Dofollow/Nofollow |
113 | www.seenit.in | 27 | Dofollow/Nofollow |
114 | www.juxtapost.com | 52 | Dofollow/Nofollow |
115 | diply.com | 68 | Dofollow/Nofollow |
116 | www.yourlisten.com | 62 | Dofollow/Nofollow |
117 | www.newsvine.com | 86 | Dofollow/Nofollow |
118 | www.ubuntu-art.org | 36 | Dofollow/Nofollow |
119 | www.activesearchresults.com | 41 | Dofollow/Nofollow |
120 | bestcssaward.com | 21 | Dofollow/Nofollow |
121 | www.imfaceplate.com | 55 | Dofollow/Nofollow |
122 | www.theofficialboard.com | 44 | Dofollow/Nofollow |
123 | www.stemedhub.org | 41 | Dofollow/Nofollow |
124 | www.ruce.org | 12 | Dofollow/Nofollow |
125 | www.theaustinegotist.com | 26 | Dofollow/Nofollow |
126 | www.secretsearchenginelabs.com | 51 | Dofollow/Nofollow |
127 | blurtit.com | 65 | Dofollow/Nofollow |
128 | www.hotvsnot.com | 63 | Dofollow/Nofollow |
129 | blog.feedspot.com | 77 | Dofollow/Nofollow |
130 | www.ocdaction.org.uk | 54 | Dofollow/Nofollow |
131 | www.meetup.com | 92 | Dofollow/Nofollow |
132 | css-awards.com | 21 | Dofollow/Nofollow |
133 | www.alwayslinks.com | 40 | Dofollow/Nofollow |
134 | www.alternativeto.net | 87 | Dofollow/Nofollow |
135 | allwomenstalk.com | 70 | Dofollow/Nofollow |
136 | www.cipinet.com | 54 | Dofollow/Nofollow |
137 | www.aim2flourish.com | 27 | Dofollow/Nofollow |
138 | www.indiblogger.in | 66 | Dofollow/Nofollow |
139 | www.city-star.org | 22 | Dofollow/Nofollow |
140 | www.sublimelink.org | 50 | Dofollow/Nofollow |
141 | www.bloghints.com | 60 | Dofollow/Nofollow |
142 | www.kiwibox.com | 91 | Dofollow/Nofollow |
143 | www.crunchbase.com | 91 | Dofollow/Nofollow |
144 | www.jamf.com | 63 | Dofollow/Nofollow |
145 | www.jewcology.org | 39 | Dofollow/Nofollow |
146 | www.makemyarticles.com | 17 | Dofollow/Nofollow |
147 | www.articlesbase.com | 85 | Dofollow/Nofollow |
148 | www.storify.com | 92 | Dofollow/Nofollow |
149 | www.uberant.com | 54 | Dofollow/Nofollow |
150 | www.coursera.org | 92 | Dofollow/Nofollow |
151 | www.carbonmade.com | 89 | Dofollow/Nofollow |
152 | micro.blog | 53 | Dofollow/Nofollow |
153 | www.eventsetter.com | 20 | Dofollow/Nofollow |
154 | www.swkong.com | 65 | Dofollow/Nofollow |
155 | www.wattpad.com | 91 | Dofollow/Nofollow |
156 | www.wikigender.org | 54 | Dofollow/Nofollow |
157 | www.glassdoor.com | 90 | Dofollow/Nofollow |
158 | www.marketinginternetdirectory.com | 53 | Dofollow/Nofollow |
159 | www.weheartit.com | 77 | Dofollow/Nofollow |
160 | www.reviewcentre.com | 69 | Dofollow/Nofollow |
161 | www.viesearch.com | 61 | Dofollow/Nofollow |
162 | www.startupsmeet.com | 40 | Dofollow/Nofollow |
163 | break.com | 82 | Dofollow/Nofollow |
164 | www.30boxes.com | 59 | Dofollow/Nofollow |
165 | www.marketlist.com | 43 | Dofollow/Nofollow |
166 | www.uitemple.com | 29 | Dofollow/Nofollow |
167 | www.appclonescript.com | 31 | Dofollow/Nofollow |
168 | www.selfgrowth.com | 74 | Dofollow/Nofollow |
169 | www.semfirms.com/profile | 21 | Dofollow/Nofollow |
170 | www.downtownstpete.com | 40 | Dofollow/Nofollow |
171 | www.flytonic.com | 22 | Dofollow/Nofollow |
172 | www.blog-directory.org | 29 | Dofollow/Nofollow |
173 | www.articlesbd.com | 51 | Dofollow/Nofollow |
174 | www.sooperarticles.com | 69 | Dofollow/Nofollow |
175 | www.abilogic.com | 65 | Dofollow/Nofollow |
176 | www.botid.org | 30 | Dofollow/Nofollow |
177 | sketchfab.com | 87 | Dofollow/Nofollow |
178 | www.ultimaker.com | 64 | Dofollow/Nofollow |
179 | www.vhub.org | 39 | Dofollow/Nofollow |
180 | www.boredpanda.com | 91 | Dofollow/Nofollow |
181 | www.sitepromotiondirectory.com | 53 | Dofollow/Nofollow |
182 | collectui.com | 37 | Dofollow/Nofollow |
183 | ello.co | 79 | Dofollow/Nofollow |
184 | www.bluehatseo.com | 29 | Dofollow/Nofollow |
185 | www.affilorama.com | 59 | Dofollow/Nofollow |
186 | www.appagg.com | 52 | Dofollow/Nofollow |
187 | www.theverge.com | 93 | Dofollow/Nofollow |
188 | www.trustpilot.com | 93 | Dofollow/Nofollow |
189 | www.blogflux.com | 79 | Dofollow/Nofollow |
190 | www.craftstylish.com | 69 | Dofollow/Nofollow |
191 | www.digitalocean.com/community | 84 | Dofollow/Nofollow |
192 | elearningindustry.com | 68 | Dofollow/Nofollow |
193 | www.sitejabber.com | 71 | Dofollow/Nofollow |
194 | www.windowly.com | 49 | Dofollow/Nofollow |
195 | www.cutmirchi.com | 46 | Dofollow/Nofollow |
196 | www.smore.com | 81 | Dofollow/Nofollow |
197 | www.feedspot.com | 77 | Dofollow/Nofollow |
198 | www.ondashboard.com | 43 | Dofollow/Nofollow |
199 | www.debate.org | 65 | Dofollow/Nofollow |
200 | www.appbrain.com | 79 | Dofollow/Nofollow |
201 | www.fanpop.com | 82 | Dofollow/Nofollow |
202 | wallinside.blog | 45 | Dofollow/Nofollow |
203 | speechdebate.binghamton.edu | 75 | Dofollow/Nofollow |
204 | www.idsa.org | 69 | Dofollow/Nofollow |
205 | www.bloglisting.net | 60 | Dofollow/Nofollow |
206 | www.indulgy.com | 72 | Dofollow/Nofollow |
207 | www.charitychoice.co.uk | 56 | Dofollow/Nofollow |
208 | www.justintimberlake.com | 63 | Dofollow/Nofollow |
209 | www.blogflux.com | 79 | Dofollow/Nofollow |
210 | www.linkpedia.net | 23 | Dofollow/Nofollow |
211 | uidb.io | 32 | Dofollow/Nofollow |
212 | www.justpaste.it | 83 | Dofollow/Nofollow |
213 | www.purevolume.com | 86 | Dofollow/Nofollow |
214 | www.fontshop.com | 67 | Dofollow/Nofollow |
215 | www.ei-resource.org | 48 | Dofollow/Nofollow |
216 | www.fortunetelleroracle.com | 32 | Dofollow/Nofollow |
217 | www.trello.com | 91 | Dofollow/Nofollow |
218 | www.powershow.com | 68 | Dofollow/Nofollow |
219 | www.brownbook.net | 59 | Dofollow/Nofollow |
220 | www.dohtheme.com/community | 31 | Dofollow/Nofollow |
221 | www.startupnation.com | 61 | Dofollow/Nofollow |
222 | www.socialsubmissionengine.com | 28 | Dofollow/Nofollow |
223 | scholar.google.com | 91 | Dofollow/Nofollow |
224 | www.infotiger.com | 57 | Dofollow/Nofollow |
225 | businesshabit.com | 20 | Dofollow/Nofollow |
226 | articleted.com | 42 | Dofollow/Nofollow |
227 | www.blognation.com | 45 | Dofollow/Nofollow |
228 | www.logopond.com | 70 | Dofollow/Nofollow |
229 | www.wikia.com | 94 | Dofollow/Nofollow |
230 | www.infotiger.com | 57 | Dofollow/Nofollow |
231 | www.facepunch.com | 63 | Dofollow/Nofollow |
232 | www.gigablast.com | 66 | Dofollow/Nofollow |
233 | www.4shared.com | 93 | Dofollow/Nofollow |
234 | www.tennis-motion-connect.com | 59 | Dofollow/Nofollow |
235 | www.libervis.net | 36 | Dofollow/Nofollow |
236 | www.list.ly | 80 | Dofollow/Nofollow |
237 | www.realitysandwich.com | 74 | Dofollow/Nofollow |
238 | www.bagtheweb.com | 72 | Dofollow/Nofollow |
239 | www.bloglisting.net | 39 | Dofollow/Nofollow |
240 | www.freelink.org | 24 | Dofollow/Nofollow |
241 | www.theaustinegotist.com | 21 | Dofollow/Nofollow |
242 | www.sitejot.com | 66 | Dofollow/Nofollow |
243 | magcloud.com | 80 | Dofollow/Nofollow |
244 | www.visual.ly | 86 | Dofollow/Nofollow |
245 | collectui.com | 37 | Dofollow/Nofollow |
246 | www.scribd.com | 93 | Dofollow/Nofollow |
247 | www.imgur.com | 95 | Dofollow/Nofollow |
248 | www.apneecommunity.com | 24 | Dofollow/Nofollow |
249 | www.bloggingfusion.com | 37 | Dofollow/Nofollow |
250 | www.beep.com | 91 | Dofollow/Nofollow |
251 | nouw.com | 63 | Dofollow/Nofollow |
252 | www.brownlinker.com | 41 | Dofollow/Nofollow |
253 | www.sociopost.com | 51 | Dofollow/Nofollow |
254 | www.quora.com | 93 | Dofollow/Nofollow |
255 | findnerd.com | 44 | Dofollow/Nofollow |
256 | www.about.me | 92 | Dofollow/Nofollow |
No comments:
Post a Comment